How to create Class Videos with MS-Teams
Click on media of interest to receive a presentation on that topic
CIT170
CIT-170 Syllabus Spring 2026
Rubrics for CIT-170
| Week | Description | |||
| 1 | CIT170 Intro | YouTube | MP4 | Powerpoint |
| 1 | Data before computers | YouTube | MP4 | Powerpoint |
| 1 | Data Fundamentals | YouTube | MP4 | Powerpoint |
| 2 | Data Models | YouTube | MP4 | Powerpoint |
| 3 | Access-01 | YouTube | MP4 | ![]() |
| 3 | Define a data project | YouTube | MP4 | Powerpoint |
| 4 | Access-02-1 | YouTube | MP4 | |
| 4 | Access-02-2 | YouTube | MP4 | |
| 4 | Documentary.xlsx | |||
| 4 | Spread fields among tables | YouTube | MP4 | Powerpoint |
| 4 | Class Project Intro | YouTube | MP4 | Powerpoint |
| 4 | Class Project Sample | YouTube | MP4 | Powerpoint |
| 6 | SongBird Access Database | |||
| 6 | ERD of Sample Class Project | YouTube | MP4 | Powerpoint |
Sample Final Exam ![]() | YouTube | MP4 | Powerpoint | |
| Using Composite Keys in MS Access |


